About 627 Juniper Street
Welcome to 627 Juniper, a well-kept 3-bedroom, 1.5-bath home on a quiet, tree-lined street near the center of Walla Walla. The living room offers a comfortable setting with a fireplace that adds warmth and character to the space, while the kitchen is nicely arranged with a stainless steel stove and microwave, with all appliances included for convenience. The home features brand new carpet, a practical layout, and plenty of natural light throughout. A large garage provides ample parking and storage, and the location puts you just minutes from downtown, parks, shopping, and all that Walla Walla has to offer, making this home a perfect blend of comfort, function, and convenience.
Features of 627 Juniper Street
| MLS® # | 2413400 |
|---|---|
| Price | $349,000 |
| Price Per SqFt | $236 |
| Bedrooms | 3 |
| Bathrooms | 1.5 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,476 |
| Acres | 0.14 |
| Year Built | 1948 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 627 Juniper Street |
|---|---|
| Area | 933 - Southeast Walla Walla County |
| Subdivision | Walla Walla |
| City | Walla Walla |
| County | Walla Walla |
| State | WA |
| Zip Code | 99362 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Detached Garage, RV Parking |
| Garage Spaces | 2 |
| Is Waterfront | No |
Interior
| Interior Features | Ceiling Fan(s), Double Pane/Storm Window, Dining Room, Fireplace, Vaulted Ceiling(s), Water Heater |
|---|---|
| Appliances | Dishwasher(s), Dryer(s), Microwave(s), Refrigerator(s), Stove(s)/Range(s) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning |
Exterior
| Exterior Features | Wood |
|---|---|
| Lot Description | Paved, Sidewalk |
| Foundation | Poured Concrete |
School Information
| District | Walla Walla |
|---|
Additional Information
| Days on Market | 80 |
|---|---|
| Cumulative Days on Market | 80 |
| Days on Website | 91 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | The Provost Team |
|---|
