About 5623 Ne 66th Circle
5 Bdrms PLUS a Bonus Room that is perfect for a Home Office or Game/Media Room! Gourmet Kitchen w/Large Pantry, Freshly painted, New Lighting & Durable LVP Floors thru-out add Elegance & Style. The Primary Bedroom has Vaulted Ceilings, Walk-in Closet & Updated Bathroom. The Fenced Backyard has a Covered Deck & Large Concrete Patio for Entertaining & is Perfect for Hosting Barbecues & Gatherings. Don't miss your chance to own this beautiful, updated home in a desirable location! See the Video Tour!
Features of 5623 Ne 66th Circle
| MLS® # | 2416663 |
|---|---|
| Price | $614,000 |
| Price Per SqFt | $219 |
| Bedrooms | 5 |
| Bathrooms | 2.75 |
| Full Baths | 2 |
| Three Quarter Baths | 1 |
| Square Footage | 2,804 |
| Acres | 0.12 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Craftsman |
| Status | Active |
Community Information
| Address | 5623 Ne 66th Circle |
|---|---|
| Area | 1046 - Minnehaha |
| Subdivision | Walnut Grove |
| City | Vancouver |
| County | Clark |
| State | WA |
| Zip Code | 98661 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Attached Garage |
| Garage Spaces | 2 |
| Is Waterfront | No |
Interior
| Interior Features | Bath Off Primary, Ceiling Fan(s), Dining Room, Fireplace, Vaulted Ceiling(s), Walk-In Closet(s), Walk-In Pantry, Water Heater |
|---|---|
| Appliances | Dishwasher(s), Microwave(s), Refrigerator(s), Stove(s)/Range(s) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
Exterior
| Exterior Features | Cement Planked |
|---|---|
| Lot Description | Curbs, Paved, Sidewalk |
| Foundation | Poured Concrete |
School Information
| District | Vancouver |
|---|---|
| Elementary | Minnehaha Elementary |
| Middle | Jason Lee Mid |
| High | Hudson's Bay High |
Additional Information
| Days on Market | 78 |
|---|---|
| Cumulative Days on Market | 78 |
| Days on Website | 80 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | $50 |
| HOA Fees Frequency | Monthly |
Listing Details
| Office | Realty Pro West Llc |
|---|
