About 6833 36th Avenue Ne
Spectacular new home with territorial and lake views. A fabulous ADU with fully equiped custom kitchen, bedroom and tiled full bath. The living level features floor to ceiling glass, a Chefs kitchen with Bosche SS appls and Electrolux Custom Fridge, a wine bar, center island with Quartz waterfall counter, a walk in pantry with adjacent covered deck and fenced back yard. 4 bedrooms upstairs with 2 more full tiled baths with heated floors and a primary suite with views, tiled 5 piece bath with soaker tub and walk in closet. 2 laudry rooms, beautiful light hardwood floors throughout and of coarse a very sought after neighborhood close to U village and restaurants. The garage is equiped with EV and more parking in driveway.
Features of 6833 36th Avenue Ne
| MLS® # | 2416873 |
|---|---|
| Price | $2,695,000 |
| Price Per SqFt | $742 |
| Bedrooms | 5 |
| Bathrooms | 3.5 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,630 |
| Acres | 0.09 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 6833 36th Avenue Ne |
|---|---|
| Area | 710 - North Seattle |
| Subdivision | Bryant |
| City | Seattle |
| County | King |
| State | WA |
| Zip Code | 98115 |
Amenities
| Parking Spaces | 1 |
|---|---|
| Parking | Attached Garage |
| Garage Spaces | 1 |
| Is Waterfront | No |
Interior
| Interior Features | Second Kitchen, Double Pane/Storm Window, Dining Room, Fireplace, Walk-In Closet(s), Wine/Beverage Refrigerator |
|---|---|
| Appliances | Dishwasher(s), Disposal, Microwave(s), Refrigerator(s), Stove(s)/Range(s) |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Gas |
Exterior
| Exterior Features | Wood, Wood Products |
|---|---|
| Lot Description | Paved, Sidewalk |
| Foundation | Poured Concrete |
School Information
| District | Seattle |
|---|
Additional Information
| Days on Market | 80 |
|---|---|
| Cumulative Days on Market | 80 |
| Days on Website | 80 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Homesmart Real Estate Assoc |
|---|
