About 2244 Lee Avenue
Wonderful 3 bed, 2 bath home in a desirable West Longview neighborhood, just minutes to all amenities. Huge living room to accommodate large gatherings, dining room with bay window, spacious kitchen open to the dining room and family room with fireplace and sliders to the large cement patio great for entertaining, fully fenced back yard. Large main bath updated in 2023. Primary bedroom has 3/4 bath updated 2023, mini split and slider to the back yard. New Cement Board siding in 2023, 2 newer Mini-splits, recessed lights and new ceiling in Living room in 2021. New cooktop in 2025, Double pane vinyl windows throughout. New flooring in baby's room in 2025. Great house, great location and great neighborhood, what more could you ask for.
Features of 2244 Lee Avenue
MLS® # | 2419609 |
---|---|
Price | $405,000 |
Price Per SqFt | $274 |
Bedrooms | 3 |
Bathrooms | 1.75 |
Full Baths | 1 |
Three Quarter Baths | 1 |
Square Footage | 1,480 |
Acres | 0.15 |
Year Built | 1974 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 2244 Lee Avenue |
---|---|
Area | 411 - Robert Gray/Mint Valley |
Subdivision | West Longview |
City | Longview |
County | Cowlitz |
State | WA |
Zip Code | 98632 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Driveway, Attached Garage, Off Street |
Garage Spaces | 2 |
Is Waterfront | No |
Interior
Interior Features | Bath Off Primary, Double Pane/Storm Window, Dining Room, Fireplace, Water Heater |
---|---|
Appliances | Dishwasher(s), Disposal, Refrigerator(s) |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Wood Burning |
Exterior
Exterior Features | Cement Planked |
---|---|
Lot Description | Corner Lot, Curbs, Paved, Sidewalk |
Foundation | Poured Concrete |
School Information
District | Longview |
---|---|
Elementary | Robert Gray Elem |
Middle | Mt Solo Mid |
High | Mark Morris High |
Additional Information
Days on Market | 64 |
---|---|
Cumulative Days on Market | 64 |
Days on Website | 65 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Re/max Premier Group |
---|