About 2820 Skyway Place
Attention investors, flippers, or Home buyers with a vision! This beautiful home is a fixer, but it has real potential. This 4 bedroom and 2 bathroom, split level home offers a thoughtful layout. The living space showcases vaulted ceilings that are complemented with large windows. The homes mature landscaping and garden space is waiting for a new green thumb. The 4 bedrooms have a generous amount of space and the primary has an en suite. The open concept kitchen and living space makes this the ideal home to host company. Bring your tool belt and a vision, this home is waiting for a new owner!
Features of 2820 Skyway Place
| MLS® # | 2424626 |
|---|---|
| Price | $499,000 |
| Price Per SqFt | $213 |
| Bedrooms | 4 |
| Bathrooms | 1.75 |
| Full Baths | 1 |
| Three Quarter Baths | 1 |
| Square Footage | 2,340 |
| Acres | 0.21 |
| Year Built | 1975 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 2820 Skyway Place |
|---|---|
| Area | 310 - Auburn |
| Subdivision | Auburn |
| City | Auburn |
| County | King |
| State | WA |
| Zip Code | 98092 |
Amenities
| Parking | Driveway, Attached Garage |
|---|---|
| Is Waterfront | No |
Interior
| Interior Features | Ceiling Fan(s), Double Pane/Storm Window, Dining Room, Fireplace, French Doors, Skylight(s), Vaulted Ceiling(s), Wired for Generator |
|---|---|
| Appliances | Dishwasher(s), Disposal, Dryer(s), Microwave(s), Refrigerator(s), Stove(s)/Range(s), Washer(s) |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Gas, Wood Burning |
Exterior
| Exterior Features | Metal/Vinyl |
|---|---|
| Lot Description | Cul-De-Sac, Curbs, Dead End Street, Paved, Sidewalk |
| Foundation | Poured Concrete |
School Information
| District | Auburn |
|---|---|
| Elementary | Buyer To Verify |
| Middle | Buyer To Verify |
| High | Buyer To Verify |
Additional Information
| Days on Market | 63 |
|---|---|
| Cumulative Days on Market | 63 |
| Days on Website | 64 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Skyline Properties, Inc. |
|---|
