About 1321 South Bay Road Ne
Beautifully updated urban farmhouse in Olympia School District. True city/country living. Mere minutes from services/downtown. Nearly an acre of lush rolling land. Plum, cherry, pear trees. Garden space. Fenced. Backs to serene, songbird wetland. Home completely remodeled--wiring, plumbing, windows, roof, etc. Stylish kitchen w/custom storage & display built-ins. Arched doorways, beamed ceilings, walnut flooring, cozy gas fireplace. Sprawling upstairs bedroom w/walk-in closet. Jr suite on main floor w/clawfoot shower. Second floor bathroom thoughtfully designed w/dual vanity & walk-in shower. Utility room w/Dutch door, sink, 2nd fridge. Gated entry, large porch, EV charger, generator-ready. Individual well & septic complete this rare find.
Features of 1321 South Bay Road Ne
| MLS® # | 2435358 |
|---|---|
| Price | $529,000 |
| Price Per SqFt | $371 |
| Bedrooms | 3 |
| Bathrooms | 1.75 |
| Full Baths | 1 |
| Three Quarter Baths | 1 |
| Square Footage | 1,424 |
| Acres | 0.91 |
| Year Built | 1901 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Contingent |
Community Information
| Address | 1321 South Bay Road Ne |
|---|---|
| Area | 447 - Olympia North |
| Subdivision | Eastside Olympia |
| City | Olympia |
| County | Thurston |
| State | WA |
| Zip Code | 98506 |
Amenities
| Parking | Driveway |
|---|---|
| Is Waterfront | No |
Interior
| Interior Features | Second Primary Bedroom, Ceiling Fan(s), Double Pane/Storm Window, Dining Room, Fireplace, Walk-In Closet(s), Water Heater, Wired for Generator |
|---|---|
| Appliances | Dishwasher(s), Microwave(s), Refrigerator(s), Stove(s)/Range(s) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
Exterior
| Exterior Features | Wood |
|---|---|
| Foundation | Block, Poured Concrete |
School Information
| District | Olympia |
|---|---|
| Elementary | Roosevelt Elementary |
| Middle | Reeves Mid |
| High | Olympia High |
Additional Information
| Days on Market | 35 |
|---|---|
| Cumulative Days on Market | 35 |
| Days on Website | 35 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Re/max Advantage |
|---|
