About 15312 Ne 107th Street
Well-maintained and upscale appearance to the neighborhood. Great location to all amenities, PDX, and the Interstate. Main floor is open with a large kitchen, eat-up bar, and slider to the backyard with a covered patio and views of the greenspace. Second level with oversized primary bedroom, ensuite, walk-in closet, and French door to a Juliet balcony. Loft area, dedicated laundry room, two additional bedrooms, and a full bathroom. Two-car garage, tankless water heater, and park within the community.
Features of 15312 Ne 107th Street
| MLS® # | 2437451 |
|---|---|
| Price | $502,000 |
| Price Per SqFt | $269 |
| Bedrooms | 3 |
| Bathrooms | 2.5 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,864 |
| Acres | 0.07 |
| Year Built | 2017 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 15312 Ne 107th Street |
|---|---|
| Area | 1062 - Brush Prairie/Hockinson |
| Subdivision | Vancouver |
| City | Vancouver |
| County | Clark |
| State | WA |
| Zip Code | 98682 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Attached Carport, Driveway |
| Is Waterfront | No |
Interior
| Interior Features | Bath Off Primary, Double Pane/Storm Window, Dining Room, Fireplace, French Doors, Loft, Vaulted Ceiling(s), Walk-In Closet(s), Walk-In Pantry, Water Heater |
|---|---|
| Appliances | Dishwasher(s), Disposal, Dryer(s), Microwave(s), Refrigerator(s), Stove(s)/Range(s), Washer(s) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
Exterior
| Exterior Features | Cement Planked, Stone, Wood |
|---|---|
| Lot Description | Curbs, Open Space, Paved, Sidewalk |
| Foundation | Pillar/Post/Pier |
School Information
| District | Battle Ground |
|---|---|
| Elementary | Maple Grove Primary |
| Middle | Laurin Middle |
| High | Prairie High |
Additional Information
| Days on Market | 32 |
|---|---|
| Cumulative Days on Market | 32 |
| Days on Website | 32 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | $264 |
| HOA Fees Frequency | Quarterly |
Listing Details
| Office | Redfin |
|---|
