About 2332 S Juneau Street
Perched at the top of Beacon Hill on a quiet dead-end street, this 6-bedroom home lives larger than it looks. South-facing, sun-filled main level features hardwood floors, a spacious living room with woodstove, and brand-new kitchen remodel. Lower level with second kitchen, 3 bedrooms, and separate entry offers rental or multigenerational flexibility. Major upgrades—new electrical and plumbing, metal roof, new windows, brand-new fence, and fresh paint inside and out—set the home up for years of worry-free living. Garden with fruit trees, raised beds, and ample space for outdoor living is a full-season gardener’s dream. Covered patio and generous parking make entertaining easy. Quick access to Chief Sealth Trail, Columbia City, airport & I5.
Features of 2332 S Juneau Street
MLS® # | 2437521 |
---|---|
Price | $849,000 |
Price Per SqFt | $347 |
Bedrooms | 6 |
Bathrooms | 2.5 |
Full Baths | 1 |
Three Quarter Baths | 2 |
Square Footage | 2,450 |
Acres | 0.12 |
Year Built | 1958 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | See Remarks |
Status | Pending |
Community Information
Address | 2332 S Juneau Street |
---|---|
Area | 385 - SODO/Beacon Hill |
Subdivision | Beacon Hill |
City | Seattle |
County | King |
State | WA |
Zip Code | 98108 |
Amenities
Parking | Driveway, Off Street |
---|---|
Is Waterfront | No |
Interior
Interior Features | Second Kitchen, Bath Off Primary, Double Pane/Storm Window, Dining Room, Fireplace, French Doors, Water Heater |
---|---|
Appliances | Dishwasher(s), Refrigerator(s), See Remarks, Stove(s)/Range(s) |
Fireplace | Yes |
# of Fireplaces | 2 |
Fireplaces | Wood Burning |
Exterior
Exterior Features | Brick, Wood |
---|---|
Lot Description | Dead End Street, Paved |
Foundation | Poured Concrete |
School Information
District | Seattle |
---|---|
Elementary | Buyer To Verify |
Middle | Buyer To Verify |
High | Buyer To Verify |
Additional Information
Days on Market | 26 |
---|---|
Cumulative Days on Market | 26 |
Days on Website | 27 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Bushwick |
---|