About 6000 Sands Way
Welcome to your peaceful retreat! This single-level condo offers 2 bedrooms, 1 bath, and tons of potential. Needs updating, but at this price and location, it’s a rare find! Bright and sunny with an open layout, spacious kitchen, carport plus garage, and ample storage. Enjoy quiet, well-kept surroundings and easy access to Washington Park, the marina, clubhouse, private beaches, and sport courts. Come see the possibilities for yourself! Owner responsible for maintenance on personal unit. Incredibly low dues give you access to all the amenities the skyline community offers.
Features of 6000 Sands Way
| MLS® # | 2438307 |
|---|---|
| Price | $369,000 |
| Price Per SqFt | $398 |
| Bedrooms | 2 |
| Bathrooms | 1 |
| Full Baths | 1 |
| Square Footage | 928 |
| Acres | 0.00 |
| Year Built | 1980 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Craftsman |
| Status | Active |
Community Information
| Address | 6000 Sands Way |
|---|---|
| Area | 815 - Anacortes |
| Subdivision | Skyline |
| City | Anacortes |
| County | Skagit |
| State | WA |
| Zip Code | 98221 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Individual Garage, RV Parking |
| Garage Spaces | 2 |
| Is Waterfront | No |
Interior
| Interior Features | Cooking-Electric, Dryer-Electric, End Unit, Fireplace, Washer, Water Heater |
|---|---|
| Appliances | Dishwasher(s), Dryer(s), Refrigerator(s), Stove(s)/Range(s), Washer(s) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| # of Stories | 1 |
Exterior
| Exterior Features | Wood Products |
|---|---|
| Lot Description | Cul-De-Sac, Paved, Secluded, Sidewalk |
School Information
| District | Anacortes |
|---|---|
| Elementary | Buyer To Verify |
| Middle | Buyer To Verify |
| High | Anacortes High |
Additional Information
| Days on Market | 25 |
|---|---|
| Cumulative Days on Market | 25 |
| Days on Website | 25 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | $109 |
| HOA Fees Frequency | Monthly |
Listing Details
| Office | Windermere Real Estate Whatcom |
|---|
