About 5620 14th Drive W Q 305
Enjoy the Tree Top and Mountain Views from Your Top Floor 2BR/2BA updated Condo! Enter your Peaceful Oasis to find Vaulted Ceilings with Fans, Cozy Gas FP, Kitchen w/Bar Seating, Full Size W/D, Updated Bathrooms featuring New Vanities with Quartz Counters (2022), & New LVP (2022) in LR, DR, Kitchen,& Bathrooms! Retire to your Primary BR with En-Suite BA, WIC, Custom Black-Out Shade, & Slider to your Serene Balcony which overlooks a Private Greenbelt for your Morning Coffee! Sunny Secondary BR with oversized Mirrored Closet Doors & Large Picture Window to Peek-a-Boo Mountain views! Private Garage w/space for Storage. Well-Maintained Keaton's Landing is in Mukilteo SD & convenient to I-5, Boeing, and Shopping! This Home has it All!
Features of 5620 14th Drive W Q 305
| MLS® # | 2439492 |
|---|---|
| Price | $375,000 |
| Price Per SqFt | $393 |
| Bedrooms | 2 |
| Bathrooms | 2 |
| Full Baths | 2 |
| Square Footage | 953 |
| Acres | 0.00 |
| Year Built | 1996 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 5620 14th Drive W Q 305 |
|---|---|
| Area | 740 - Everett/Mukilteo |
| Subdivision | Merrill Creek |
| City | Everett |
| County | Snohomish |
| State | WA |
| Zip Code | 98203 |
Amenities
| Parking | Individual Garage, Off Street |
|---|---|
| Garage Spaces | 1 |
| Is Waterfront | No |
Interior
| Interior Features | Cooking-Electric, Dryer-Electric, Fireplace, Ice Maker, Insulated Windows, Primary Bathroom, Sprinkler System, Top Floor, Vaulted Ceiling(s), Walk-In Closet(s), Washer |
|---|---|
| Appliances | Dishwasher(s), Disposal, Dryer(s), Microwave(s), Refrigerator(s), Stove(s)/Range(s), Washer(s) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| # of Stories | 3 |
Exterior
| Exterior Features | Wood |
|---|---|
| Lot Description | Dead End Street, Paved, Sidewalk |
School Information
| District | Mukilteo |
|---|
Additional Information
| Days on Market | 19 |
|---|---|
| Cumulative Days on Market | 19 |
| Days on Website | 25 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | $342 |
| HOA Fees Frequency | Monthly |
Listing Details
| Office | Keller Williams Realty Bothell |
|---|
