About 401 Ne 9th Street
Step into history with this captivating 1890s residence where vintage charm meets modern convenience. The distinctive layout narrates the past, while inside, a seamless blend of original character and modern updates. Located ideally in the heart of Central Whidbey, you'll enjoy proximity to shops, restaurants, and vibrant community life. Updates include refreshed kitchen and bathrooms, merging classic style with modern functionality. Natural light pours through windows, and fresh paint offers a canvas for your touch. Featuring 3 bedrooms, 2.5 baths, and additional finished space, this home is crafted to delight. 575+/- detached shop with loft is perfect for your hobbies, or look into potential future rental space. Welcome home!
Features of 401 Ne 9th Street
| MLS® # | 2441432 |
|---|---|
| Price | $799,000 |
| Price Per SqFt | $379 |
| Bedrooms | 3 |
| Bathrooms | 2.25 |
| Full Baths | 1 |
| Half Baths | 1 |
| Three Quarter Baths | 1 |
| Square Footage | 2,110 |
| Acres | 0.26 |
| Year Built | 1890 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Craftsman |
| Status | Active |
Community Information
| Address | 401 Ne 9th Street |
|---|---|
| Area | 812 - Central Whidbey Island |
| Subdivision | Coupeville |
| City | Coupeville |
| County | Island |
| State | WA |
| Zip Code | 98239 |
Amenities
| Parking | Driveway, Off Street |
|---|---|
| Is Waterfront | No |
Interior
| Interior Features | Bath Off Primary, Ceiling Fan(s), Dining Room, Fireplace |
|---|---|
| Appliances | Dishwasher(s), Dryer(s), Microwave(s), Stove(s)/Range(s), Washer(s) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | See Remarks |
Exterior
| Exterior Features | Wood |
|---|---|
| Lot Description | Corner Lot, Paved |
| Foundation | Block |
School Information
| District | Coupeville |
|---|---|
| Elementary | Coupeville Elem |
| Middle | Coupeville Mid |
| High | Coupeville High |
Additional Information
| Days on Market | 15 |
|---|---|
| Cumulative Days on Market | 15 |
| Days on Website | 16 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Windermere Whidbey Island |
|---|
