About 23442 27th Avenue S
Amazing investment opportunity with two houses in one! The main house features 3 bedrooms and 2 bathrooms, living room with hardwood floors and cozy fireplace, spacious kitchen with tons of storage, and dining space that leads out to the large fenced yard. The 2nd unit is a tri-level with living space on the lower floor with entrance from the driveway. The upper level has a spacious bedroom with walk-in closet, and the middle level has ¾ bath, laundry, and kitchen with eating space that leads out to a separately fenced, private yard. Convenient location just minutes from shopping, schools, Highline College, Des Moines marina, and the freeway for an easy commute. Some photos are virtually staged.
Features of 23442 27th Avenue S
| MLS® # | 2441758 |
|---|---|
| Price | $655,000 |
| Price Per SqFt | $356 |
| Bedrooms | 4 |
| Bathrooms | 2.75 |
| Full Baths | 2 |
| Three Quarter Baths | 1 |
| Square Footage | 1,840 |
| Acres | 0.19 |
| Year Built | 1957 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 23442 27th Avenue S |
|---|---|
| Area | 120 - Des Moines/Redondo |
| Subdivision | Des Moines |
| City | Des Moines |
| County | King |
| State | WA |
| Zip Code | 98198 |
Amenities
| Parking | Driveway |
|---|---|
| Is Waterfront | No |
Interior
| Interior Features | Ceiling Fan(s), Fireplace, Skylight(s), Walk-In Closet(s), Water Heater |
|---|---|
| Appliances | Dishwasher(s), Disposal, Dryer(s), Refrigerator(s), Stove(s)/Range(s), Washer(s) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning |
Exterior
| Exterior Features | Wood |
|---|---|
| Lot Description | Paved |
| Foundation | Poured Concrete |
School Information
| District | Highline |
|---|---|
| Elementary | Buyer To Verify |
| Middle | Buyer To Verify |
| High | Buyer To Verify |
Additional Information
| Days on Market | 15 |
|---|---|
| Cumulative Days on Market | 15 |
| Days on Website | 16 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Redfin |
|---|
