About 98 Bufflehead Lane
Beautifully remodeled waterfront retreat on Garrison Bay! This 1,248 sq ft home offers 2 bedrooms, 2 baths, and an office, on a private .75-acre lot with ~130 ft of low-bank water frontage with tideland rights. Enjoy your own inner harbor private dock, a sunken firepit with plenty of seating, and a deck perfect for enjoying views of the bay and English Camp. This property also features a charming detached guest quarters with a murphy bed, a greenhouse, fruit trees, chicken coop, pump house, RV parking with power hookup, and an amazing treehouse among the tall cedars. Perfect for year-round living or a peaceful island getaway surrounded by nature and bay views.
Features of 98 Bufflehead Lane
| MLS® # | 2442718 |
|---|---|
| Price | $1,595,000 |
| Price Per SqFt | $1,278 |
| Bedrooms | 2 |
| Bathrooms | 1.75 |
| Full Baths | 1 |
| Three Quarter Baths | 1 |
| Square Footage | 1,248 |
| Acres | 0.75 |
| Year Built | 1930 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Cabin |
| Status | Active |
Community Information
| Address | 98 Bufflehead Lane |
|---|---|
| Area | 900 - San Juan Island |
| Subdivision | West |
| City | Friday Harbor |
| County | San Juan |
| State | WA |
| Zip Code | 98250 |
Amenities
| Parking | Driveway, None, RV Parking |
|---|---|
| Is Waterfront | Yes |
Interior
| Interior Features | Ceiling Fan(s), Fireplace, French Doors, Water Heater, Wine/Beverage Refrigerator |
|---|---|
| Appliances | Dishwasher(s), Disposal, Refrigerator(s), Stove(s)/Range(s), Washer(s) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning |
Exterior
| Exterior Features | Wood |
|---|---|
| Lot Description | Dead End Street |
| Foundation | Poured Concrete |
School Information
| District | San Juan Island |
|---|---|
| Elementary | Friday Harbor Elem |
| Middle | Friday Harbor Mid |
| High | Friday Harbor High |
Additional Information
| Days on Market | 12 |
|---|---|
| Cumulative Days on Market | 12 |
| Days on Website | 12 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Better Properties Of San Juan |
|---|
