About 11529 Ne 28th Street
Affordable townhome offers the perfect blend of comfort, function, and location with 3 BR, 2.1 BA plus spacious loft - ideal for a home office, playroom, or media space. The open-concept main level features an island kitchen with ample counter space, stainless appliances, and generous cabinetry. Upstairs, you’ll find all bedrooms, convenient laundry room, and loft. The primary suite includes a walk-in closet and ensuite bath. Thoughtful touches like a mini-split system, double garage, and abundant storage throughout make daily living comfortable and efficient. Excellent access to shopping, schools, and commuter routes while maintaining a quiet neighborhood vibe. This HUD home delivers convenience, modern design, and exceptional livability.
Features of 11529 Ne 28th Street
| MLS® # | 2443995 |
|---|---|
| Price | $372,000 |
| Price Per SqFt | $251 |
| Bedrooms | 3 |
| Bathrooms | 2.5 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,485 |
| Acres | 0.04 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 11529 Ne 28th Street |
|---|---|
| Area | 1047 - West Orchard |
| Subdivision | Vancouver |
| City | Vancouver |
| County | Clark |
| State | WA |
| Zip Code | 98682 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Attached Garage |
| Garage Spaces | 2 |
| Is Waterfront | No |
Interior
| Interior Features | Water Heater |
|---|---|
| Appliances | Dishwasher(s), Microwave(s) |
| Fireplace | No |
Exterior
| Exterior Features | Cement Planked |
|---|---|
| Lot Description | Adjacent to Public Land |
| Foundation | Block |
School Information
| District | Evergreen |
|---|---|
| Elementary | Endeavour Elem |
| Middle | Cascade Mid |
| High | Evergreen High |
Additional Information
| Days on Market | 16 |
|---|---|
| Cumulative Days on Market | 16 |
| Days on Website | 14 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | $201 |
| HOA Fees Frequency | Monthly |
Listing Details
| Office | Front Door Realty |
|---|
