About 6883 Ferguson Road Ne
Country Living & Room to Grow - Welcome to your private slice of paradise! This versatile 5.4-acre property offers incredible value w/2 separate homes, a barn w/corrales, multiple outbuildings, fruit trees & on-site meat locker (great for hunters or hobby farmers)- perfect for multi-generational living, homesteading, or rental income. 1990 manufactured home has 3 bdrms, 1.75 bath, stylish LPV flooring thruout, primary w/walk-in closet, tiled shower/tub, Central H/A,woodstove, mudroom, new deck & detached carport parking for 3 vehicles. Second Dwelling Unit: 2 bdrm, 1 bath, minisplit, tiled shower, woodstove, LVP flooring, kitchen appl.- Ideal for guests, rental or extended living. Fenced area for extra parking & storage & so much more!
Features of 6883 Ferguson Road Ne
MLS® # | 2444063 |
---|---|
Price | $495,000 |
Price Per SqFt | $417 |
Bedrooms | 3 |
Bathrooms | 1.75 |
Full Baths | 1 |
Three Quarter Baths | 1 |
Square Footage | 1,188 |
Acres | 5.40 |
Year Built | 1990 |
Type | Residential |
Sub-Type | Manufactured On Land |
Status | Active |
Community Information
Address | 6883 Ferguson Road Ne |
---|---|
Area | 298 - North Moses Lake |
Subdivision | Moses Lake |
City | Moses Lake |
County | Grant |
State | WA |
Zip Code | 98837 |
Amenities
Parking Spaces | 3 |
---|---|
Parking | Detached Carport, RV Parking |
Is Waterfront | No |
Interior
Interior Features | Bath Off Primary, Ceiling Fan(s), Double Pane/Storm Window, Dining Room, Vaulted Ceiling(s), Walk-In Closet(s) |
---|---|
Appliances | Dishwasher(s), Refrigerator(s), Stove(s)/Range(s) |
Fireplace | No |
Fireplaces | See Remarks |
Exterior
Exterior Features | Wood Products |
---|---|
Lot Description | Paved |
School Information
District | Moses Lake |
---|---|
Elementary | Buyer To Verify |
Middle | Buyer To Verify |
High | Buyer To Verify |
Additional Information
Days on Market | 10 |
---|---|
Cumulative Days on Market | 10 |
Days on Website | 10 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Coldwell Banker Tomlinson R&h |
---|