About 8085 Audra Lane
Fabulous 4 building sites with sandy loam soil. This 4 lot short plat is just outside Lynden. All approved 1 large 20 acre lot with small home. plus 3 more 2 acre lots all sitting far back off Birch Bay Lynden Rd. Driveway installed & 2 new wells drilled( tested & approved) 4 septic designs have been approved in the past see attached designs. Small home on the property has a septic & well. Part of the property in open space buyer to assume designation. Property Sold As Is
Features of 8085 Audra Lane
| MLS® # | 2444258 |
|---|---|
| Price | $1,350,000 |
| Bathrooms | 0.00 |
| Acres | 27.18 |
| Type | Lot/Land |
| Sub-Type | Land |
| Status | Active |
Community Information
| Address | 8085 Audra Lane |
|---|---|
| Area | 870 - Ferndale/Custer |
| Subdivision | Custer |
| City | Custer |
| County | Whatcom |
| State | WA |
| Zip Code | 98240 |
Amenities
| Is Waterfront | No |
|---|
Interior
| Fireplace | No |
|---|
Exterior
| Lot Description | Dead End Street, Secluded |
|---|
School Information
| District | Ferndale |
|---|---|
| Elementary | Custer Elem |
| Middle | Vista Mid |
| High | Ferndale High |
Additional Information
| Days on Market | 9 |
|---|---|
| Cumulative Days on Market | 9 |
| Days on Website | 10 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Windermere Real Estate Whatcom |
|---|
