About 16902 28th Avenue Sw
Located on the cusp of Three Tree Point bluff this newly updated trilevel home mixes designer elegance with practical livability. 15'windows bring the outdoors into the formal living space, warmed by a high efficiency Vermont Castings wood stove and solid maple floors. Circular drive, slab-granite countertops, stainless appliances, 6-panel doors, big 630 sqft garage, much more. This move-in ready home is ideal for entertaining while still comfortable for everyday living. A must-see home for the selective buyer who can discern outstanding quality.
Features of 16902 28th Avenue Sw
| MLS® # | 2444501 |
|---|---|
| Price | $1,050,000 |
| Price Per SqFt | $398 |
| Bedrooms | 4 |
| Bathrooms | 3.25 |
| Full Baths | 2 |
| Half Baths | 1 |
| Three Quarter Baths | 1 |
| Square Footage | 2,640 |
| Acres | 0.26 |
| Year Built | 1964 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | See Remarks |
| Status | Active |
Community Information
| Address | 16902 28th Avenue Sw |
|---|---|
| Area | 130 - Burien/Normandy Park |
| Subdivision | Gregory Heights |
| City | Burien |
| County | King |
| State | WA |
| Zip Code | 98166 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Detached Garage, RV Parking |
| Garage Spaces | 2 |
| Is Waterfront | No |
Interior
| Interior Features | Second Primary Bedroom, Bath Off Primary, Ceiling Fan(s), Double Pane/Storm Window, Dining Room, Fireplace, Skylight(s), Water Heater, Wine Cellar |
|---|---|
| Appliances | Dishwasher(s), Disposal, Dryer(s), Refrigerator(s), Stove(s)/Range(s), Washer(s) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning |
Exterior
| Exterior Features | Brick, Wood |
|---|---|
| Lot Description | Paved |
| Foundation | Poured Concrete |
School Information
| District | Highline |
|---|---|
| Elementary | Gregory Heights Elem |
| Middle | Sylvester Mid |
| High | Aviation High |
Additional Information
| Days on Market | 12 |
|---|---|
| Cumulative Days on Market | 12 |
| Days on Website | 12 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Realogics Sotheby's Int'l Rlty |
|---|
