About 1615 106th Street Sw
Move-in ready and full of upgrades, this charming 3-bedroom, 2-bath home offers comfort, space, and convenience. Enjoy fresh interior paint, new flooring, stylish new light fixtures, and a newer roof with solar panels for energy efficiency. The spacious layout includes a welcoming living room and an expansive family room—perfect for entertaining or relaxing. A sliding door opens to a large deck and fully fenced backyard, ideal for outdoor gatherings. Plenty of parking, including RV space. Conveniently located just minutes from Boeing.
Features of 1615 106th Street Sw
| MLS® # | 2445153 |
|---|---|
| Price | $629,950 |
| Price Per SqFt | $469 |
| Bedrooms | 3 |
| Bathrooms | 1.75 |
| Full Baths | 1 |
| Three Quarter Baths | 1 |
| Square Footage | 1,344 |
| Acres | 0.22 |
| Year Built | 1987 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 1615 106th Street Sw |
|---|---|
| Area | 740 - Everett/Mukilteo |
| Subdivision | Everett |
| City | Everett |
| County | Snohomish |
| State | WA |
| Zip Code | 98204 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Attached Garage, RV Parking |
| Garage Spaces | 2 |
| Is Waterfront | No |
Interior
| Interior Features | Bath Off Primary, Ceiling Fan(s), Double Pane/Storm Window, Dining Room, Skylight(s), Water Heater |
|---|---|
| Appliances | Dishwasher(s), Dryer(s), Refrigerator(s), Stove(s)/Range(s), Washer(s) |
| Fireplace | No |
| Fireplaces | See Remarks |
Exterior
| Exterior Features | Wood |
|---|---|
| Lot Description | Curbs, Paved, Sidewalk |
| Foundation | Poured Concrete |
School Information
| District | Mukilteo |
|---|---|
| Elementary | Fairmount Elem |
| Middle | Explorer Mid |
| High | Mariner High |
Additional Information
| Days on Market | 12 |
|---|---|
| Cumulative Days on Market | 12 |
| Days on Website | 12 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Olympic View Realty |
|---|
