About 19605 330th Avenue Ne
You wanted a lake front property? Look no further! This home has gorgeous natural light & lg windows to give you beautiful view of the lake. This home NEEDS work and love, fix it up and you have instant equity! The large laundry room gives you plenty of room to organize and move around. The 3 lg bedrooms with vaulted ceilings give you the space to have desks, dressers and more. Outside, dive into adventure climbing through your own large yard with trees & land to let your imagination run. The front porch and deck are solid and well taken care of, the open space under the deck is great for storing all your lake float toys. Enjoy the silence of fall and winter on the water and in the summer jump in and cool off whenever you want! Now VACANT
Features of 19605 330th Avenue Ne
| MLS® # | 2445161 |
|---|---|
| Price | $783,000 |
| Price Per SqFt | $433 |
| Bedrooms | 3 |
| Bathrooms | 1.5 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,810 |
| Acres | 0.54 |
| Year Built | 1984 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 19605 330th Avenue Ne |
|---|---|
| Area | 600 - Juanita/Woodinville |
| Subdivision | Lake Margaret |
| City | Duvall |
| County | King |
| State | WA |
| Zip Code | 98019 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Detached Garage |
| Garage Spaces | 2 |
| Is Waterfront | No |
Interior
| Interior Features | Bath Off Primary, Double Pane/Storm Window, Dining Room, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Refrigerator(s), Stove(s)/Range(s) |
| Fireplace | No |
Exterior
| Exterior Features | Wood Products |
|---|
School Information
| District | Riverview |
|---|---|
| Elementary | Stillwater Elem |
| Middle | Tolt Mid |
| High | Cedarcrest High |
Additional Information
| Days on Market | 53 |
|---|---|
| Cumulative Days on Market | 53 |
| Days on Website | 11 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | $5 |
| HOA Fees Frequency | Monthly |
Listing Details
| Office | Kw Everett |
|---|
