About 3021 70th Way Sw
This stunning 4 bed 3 bath gem has everything you need and more. Located in the sought-after Countryside Estates, this home greets you with rich laminate hardwood floors flowing throughout the main level. Enjoy a main-floor bedroom and full bath, perfect for guests. The open-concept living and dining areas lead to a large gourmet kitchen with stainless steel appliances, large island, walk-in pantry, and plenty of space for entertaining. Upstairs, retreat to your primary suite with spa-style bath, soaking tub, dual sinks, walk-in shower, and a large walk-in closet. Additionally, two more bedrooms, a utility room, sky-lights, vaulted ceilings, abundant natural light, and a fully fenced yard complete the picture. Close to I-5, JBLM, and more.
Features of 3021 70th Way Sw
| MLS® # | 2445225 |
|---|---|
| Price | $525,000 |
| Price Per SqFt | $272 |
| Bedrooms | 4 |
| Bathrooms | 3 |
| Full Baths | 3 |
| Square Footage | 1,930 |
| Acres | 0.13 |
| Year Built | 2004 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Craftsman |
| Status | Active |
Community Information
| Address | 3021 70th Way Sw |
|---|---|
| Area | 443 - Tumwater |
| Subdivision | Tumwater |
| City | Tumwater |
| County | Thurston |
| State | WA |
| Zip Code | 98512 |
Amenities
| Parking Spaces | 408 |
|---|---|
| Parking | Attached Garage |
| Garage Spaces | 408 |
| Is Waterfront | No |
Interior
| Interior Features | Bath Off Primary, Ceiling Fan(s), Dining Room, Skylight(s), Vaulted Ceiling(s), Walk-In Closet(s), Walk-In Pantry |
|---|---|
| Appliances | Dishwasher(s), Dryer(s), Microwave(s), Refrigerator(s), Stove(s)/Range(s), Washer(s) |
| Fireplace | No |
| Fireplaces | Gas |
Exterior
| Exterior Features | Cement Planked |
|---|---|
| Lot Description | Dead End Street, Paved, Sidewalk |
| Foundation | Poured Concrete |
School Information
| District | Tumwater |
|---|
Additional Information
| Days on Market | 47 |
|---|---|
| Cumulative Days on Market | 47 |
| Days on Website | 12 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | $300 |
| HOA Fees Frequency | Semi-Annually |
Listing Details
| Office | The Preview Group |
|---|
