About 13203 10th Avenue S
Extremely Charming 1940s bungalow on a shy quarter acre, thoughtfully maintained and upgraded for modern, energy-efficient living. Light-filled living room with cozy wood-burning fireplace and eat-in kitchen w/granite counters & stainless appliances. Flexible layout includes 4 bedrooms, 2 full baths & lower-level bonus room offering great versatility. Pre-inspected for peace of mind. Upgrades in past few years include New Roof, New Heat Pump, Triple-pane Windows, Exterior Paint & Owned Solar Panels that power the home nearly year-round with only minimal winter utility costs. The large, level lot offers ADU/DADU potential & features a thriving pollinator garden w/native plants, a multi-graft apple tree, and young cherry & plum trees.
Features of 13203 10th Avenue S
| MLS® # | 2445434 |
|---|---|
| Price | $594,000 |
| Price Per SqFt | $424 |
| Bedrooms | 4 |
| Bathrooms | 2 |
| Full Baths | 2 |
| Square Footage | 1,400 |
| Acres | 0.23 |
| Year Built | 1942 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 13203 10th Avenue S |
|---|---|
| Area | 130 - Burien/Normandy Park |
| Subdivision | Burien |
| City | Burien |
| County | King |
| State | WA |
| Zip Code | 98168 |
Amenities
| Parking | Driveway, RV Parking |
|---|---|
| Is Waterfront | No |
Interior
| Interior Features | Fireplace, Triple Pane Windows, Water Heater |
|---|---|
| Appliances | Dishwasher(s), Disposal, Dryer(s), Refrigerator(s), Stove(s)/Range(s), Washer(s) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning |
Exterior
| Exterior Features | Wood Products |
|---|---|
| Lot Description | Open Space, Paved |
| Foundation | Poured Concrete |
School Information
| District | Highline |
|---|---|
| Elementary | Cedarhurst Elem |
| Middle | Glacier Middle School |
| High | Highline High |
Additional Information
| Days on Market | 8 |
|---|---|
| Cumulative Days on Market | 8 |
| Days on Website | 9 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Re/max Realty South |
|---|
