About 14911 45th Drive Ne
Move in Ready home in the Berry Farm Community. This beautiful and rare 3 bed 2.5 bath home backs to a green-belt (not other homes). Updated functional kitchen offers eating bar and SS appliances. Primary bedroom is spacious with walk-in-closet and bathroom. This home has NEW paint, new floors, newer water heater, newer roof too! Enjoy open-concept living space with vaulted ceilings, that includes a separate bright dining area. Peaceful fenced yard with patio offering lawn and privacy! Plus - large community playground. Outstanding location- near the NEW Amazon distribution, plus shopping, fine dining and just few minutes to I-5.
Open Houses
| Open House | Sat Oct 25th, 10:00-12:00PM |
|---|
Features of 14911 45th Drive Ne
| MLS® # | 2447667 |
|---|---|
| Price | $514,900 |
| Price Per SqFt | $450 |
| Bedrooms | 3 |
| Bathrooms | 2.5 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,144 |
| Acres | 0.08 |
| Year Built | 2003 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Townhouse |
| Status | Active |
Community Information
| Address | 14911 45th Drive Ne |
|---|---|
| Area | 770 - Northwest Snohomish |
| Subdivision | Marysville |
| City | Marysville |
| County | Snohomish |
| State | WA |
| Zip Code | 98271 |
Amenities
| Parking | Individual Garage |
|---|---|
| Is Waterfront | No |
Interior
| Interior Features | Dryer-Electric, Primary Bathroom, Vaulted Ceiling(s), Walk-In Closet(s), Washer |
|---|---|
| Appliances | Dishwasher(s), Disposal, Dryer(s), Microwave(s), Refrigerator(s), Stove(s)/Range(s), Washer(s) |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Wood, Wood Products |
|---|---|
| Lot Description | Paved, Sidewalk |
School Information
| District | Marysville |
|---|
Additional Information
| Days on Market | 2 |
|---|---|
| Cumulative Days on Market | 2 |
| Days on Website | 2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | $79 |
| HOA Fees Frequency | Monthly |
Listing Details
| Office | Re/max Whatcom County, Inc. |
|---|
