About 19812 163rd Avenue Ne
Beautiful home in the lovely Wellington neighborhood. Covered front porch welcomes you into a light-filled, atrium-like entryway. You’ll be drawn into this warm, northwest style home with walk in pantry, wine cellar & small office space off kitchen. Dining, kitchen and living room flow together to create wonderful spaces for entertaining! 2 bdrms up + Primary Bdrm w/bath & private deck! 2ND PRIMARY SUITE w/PRIVATE ENTRY added in 2008 for add'l living accommodations, w/living room, W/D, large walk-in closet! Perfect as your Main Primary Suite or SEPARATE GENERATIONAL LIVING or Rental unit! Lower level media room + office or workout room. 3 car garage + RV parking. Large deck for evening BBQ’s! AND SEPARATE SHOP! Northshore SD!
Features of 19812 163rd Avenue Ne
| MLS® # | 2448352 |
|---|---|
| Price | $1,545,000 |
| Price Per SqFt | $414 |
| Bedrooms | 4 |
| Bathrooms | 3.75 |
| Full Baths | 2 |
| Half Baths | 2 |
| Three Quarter Baths | 1 |
| Square Footage | 3,736 |
| Acres | 0.65 |
| Year Built | 1984 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Northwest Contemporary |
| Status | Active |
Community Information
| Address | 19812 163rd Avenue Ne |
|---|---|
| Area | 600 - Juanita/Woodinville |
| Subdivision | Wellington |
| City | Woodinville |
| County | King |
| State | WA |
| Zip Code | 98072 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Detached Carport, Attached Garage, RV Parking |
| Garage Spaces | 4 |
| Is Waterfront | No |
Interior
| Interior Features | Second Primary Bedroom, Bath Off Primary, Double Pane/Storm Window, Dining Room, Fireplace, French Doors, Jetted Tub, Skylight(s), Vaulted Ceiling(s), Walk-In Closet(s), Walk-In Pantry, Water Heater, Wine Cellar |
|---|---|
| Appliances | Dishwasher(s), Disposal, Dryer(s), Microwave(s), Refrigerator(s), Stove(s)/Range(s), Washer(s) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
Exterior
| Exterior Features | Stone, Wood |
|---|---|
| Lot Description | Paved |
| Foundation | Poured Concrete |
School Information
| District | Northshore |
|---|---|
| Elementary | Wellington Elem |
| Middle | Leota Middle School |
| High | Woodinville Hs |
Additional Information
| Days on Market | 127 |
|---|---|
| Cumulative Days on Market | 127 |
| Days on Website | 1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Windermere R.e. Northeast, Inc |
|---|
