About 1512 W Christi Dr
Discover your dream home in the serene Five Mile neighborhood, nestled within the sought-after Mead School District! This 3-bedroom, 2-bath beauty features an open floor plan with abundant natural light, perfect for comfortable living and entertaining. The spacious kitchen boasts ample cabinet and countertop space to make meal prep a breeze. Retreat to the luxurious primary suite, complete with two walk-in closets and dual vanities. New roof as of 2022 and brand new carpet throughout main floor. Enjoy the convenience of main-floor laundry and endless possibilities in the expansive, unfinished basement—already roughed-in for a bathroom, two bedrooms, and a family room. This home offers flexibility, space, and a tranquil setting all in one!
Features of 1512 W Christi Dr
| MLS® # | SAR202515024 |
|---|---|
| Price | $449,900 |
| Price Per SqFt | $190 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Square Footage | 2,364 |
| Acres | 0.14 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Residential |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 1512 W Christi Dr |
|---|---|
| Area | A331/057 |
| City | Spokane |
| County | Spokane |
| State | WA |
| Zip Code | 99208 |
Amenities
| Amenities | Deck, Patio, Hot Water |
|---|---|
| Garage Spaces | 2 |
| Garages | Attached, Garage Door Opener |
| View | Territorial |
| Is Waterfront | No |
Interior
| Interior Features | Cathedral Ceiling(s), Vinyl, Multi Pn Wn |
|---|---|
| Appliances | Free-Standing Range, Dishwasher, Refrigerator, Microwave, Washer, Dryer |
| Heating | Gas Hot Air Furnace, Forced Air, Prog. Therm. |
| Fireplace | No |
Exterior
| Lot Description | Sprinkler - Automatic, Level, Cul-De-Sac |
|---|---|
| Roof | Composition Shingle |
| Construction | Wood |
School Information
| District | Mead |
|---|---|
| Elementary | Prairie |
| Middle | Northwood |
| High | Mead |
Additional Information
| Date Listed | April 15th, 2025 |
|---|---|
| Days on Website | 196 |
Listing Details
| Office | Windermere Liberty Lake |
|---|
