About 4307 30th Avenue Se
New 30-year roof, skylight and gutters in this well maintained 3 BR / 2 BA rambler in Lakecrest! Recent updates include carpet, kitchen counters and sink, new gas log fireplace and more! Huge primary BR with double closets and ensuite bath. Large lor (70’x125’) with a fully fenced back yard with a deck and firepit, plus southern exposure so perfect for entertaining or gardening. All appliances stay! Located towards the back of the subdivision and close to shops, paved trails, parks, lakes, golf, eateries and more with quick access to I-5, medical and JBLM.
Features of 4307 30th Avenue Se
| MLS® # | 2267610 |
|---|---|
| List Price | $460,000 |
| Sale Price | $465,000 |
| Price Per SqFt | $336 |
| Bedrooms | 3 |
| Bathrooms | 2 |
| Full Baths | 2 |
| Square Footage | 1,382 |
| Acres | 0.19 |
| Year Built | 1988 |
| Type | Residential |
| Sub-Type | Residential |
| Status | Sold |
Community Information
| Address | 4307 30th Avenue Se |
|---|---|
| Area | 450 - Lacey |
| Subdivision | Lacey |
| City | Lacey |
| County | Thurston |
| State | WA |
| Zip Code | 98503 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Attached Garage |
| Garage Spaces | 2 |
| Is Waterfront | No |
Interior
| Interior Features | Bath Off Primary, Ceiling Fan(s), Double Pane/Storm Window, Dining Room, Fireplace, French Doors, Laminate Hardwood, Skylight(s), Vaulted Ceiling(s), Wall to Wall Carpet, Water Heater |
|---|---|
| Appliances | Dishwasher(s), Dryer(s), Refrigerator(s), Stove(s)/Range(s), Washer(s) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
Exterior
| Exterior Features | Wood |
|---|---|
| Lot Description | Cul-De-Sac, Dead End Street, Paved |
| Foundation | Poured Concrete |
School Information
| District | North Thurston |
|---|---|
| Elementary | Mountain View Elementary |
| Middle | Chinook Mid |
| High | North Thurston High |
Additional Information
| Days on Market | 352 |
|---|---|
| Cumulative Days on Market | 352 |
| Days on Website | 283 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
