About 402 Boulevard 203
Exquisite South Hill completely remodeled luxury corner 2 bedroom and 2 bath condo, approx. 1,700 sf. Perfect setting for entertaining. Sweeping views of the Bay, City, Harbor, Islands & Mountains. Gorgeous kitchen with island, pantry and nook. Living room with electric fireplace or could be converted back to wood-burning. Dining room. Primary with oversized vanity and large tiled shower. Ductless heat and A/C. Covered large deck. Secure parking plus elevator. Directly across street is the waterfront Bay to Baker trail leading to Boulevard Park, Taylor Dock, Fairhaven, Downtown and the approved site for new Salish Landing waterfront Park.
Features of 402 Boulevard 203
MLS® # | 2282118 |
---|---|
List Price | $729,900 |
Sale Price | $730,000 |
Price Per SqFt | $433 |
Bedrooms | 2 |
Bathrooms | 2 |
Full Baths | 1 |
Square Footage | 1,686 |
Acres | 0.00 |
Year Built | 1977 |
Type | Residential |
Sub-Type | Condominium |
Style | Traditional |
Status | Sold |
Community Information
Address | 402 Boulevard 203 |
---|---|
Area | 860 - Bellingham |
Subdivision | South Hill |
City | Bellingham |
County | Whatcom |
State | WA |
Zip Code | 98225 |
Amenities
Parking Spaces | 1 |
---|---|
Parking | Common Garage |
Garage Spaces | 1 |
Is Waterfront | No |
Interior
Interior Features | Balcony/Deck/Patio, Bamboo/Cork, Ceramic Tile, Cooking-Electric, Dryer-Electric, Fireplace, Ice Maker, Wall to Wall Carpet, Water Heater |
---|---|
Appliances | Dishwasher(s), Dryer(s), Disposal, Microwave(s), Refrigerator(s), Stove(s)/Range(s), Washer(s) |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Electric |
# of Stories | 3 |
Exterior
Exterior Features | Cement Planked, Wood |
---|---|
Lot Description | Curbs, Paved, Sidewalk |
School Information
District | Bellingham |
---|---|
Elementary | Lowell Elem |
Middle | Fairhaven Mid |
High | Sehome High |
Additional Information
Days on Market | 355 |
---|---|
Cumulative Days on Market | 355 |
Days on Website | 352 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | $824 |
HOA Fees Frequency | Monthly |