About 6531 136th Place Sw
Prime location, sound view, excellent walking, huge community park, backs to greenbelt; this home has it all! Granite/SS kitchen with double oven & walk-in pantry. Covered back deck and open patio. Two cozy gas fireplaces (fam rm & primary). Efficient ductless heat pumps for both heating & cooling (and two furnaces for central heat if needed). Huge triple garage with easy crawl access. Outdoor sprinkler system & presidential roof. Fully fenced back yard. Coveted Mukilteo schools. Close to Payne field, downtown Mukilteo & Picnic Point park.
Features of 6531 136th Place Sw
MLS® # | 2292761 |
---|---|
List Price | $1,350,000 |
Sale Price | $1,300,000 |
Price Per SqFt | $445 |
Bedrooms | 3 |
Bathrooms | 3 |
Full Baths | 3 |
Square Footage | 2,924 |
Acres | 0.21 |
Year Built | 1984 |
Type | Residential |
Sub-Type | Residential |
Status | Sold |
Community Information
Address | 6531 136th Place Sw |
---|---|
Area | 740 - Everett/Mukilteo |
Subdivision | Picnic Point |
City | Edmonds |
County | Snohomish |
State | WA |
Zip Code | 98026 |
Amenities
Parking Spaces | 3 |
---|---|
Parking | Attached Garage |
Garage Spaces | 3 |
Is Waterfront | No |
Interior
Interior Features | Bath Off Primary, Built-In Vacuum, Double Pane/Storm Window, Dining Room, Fireplace, Fireplace (Primary Bedroom), Hardwood, Security System, Skylight(s), Walk-In Closet(s), Walk-In Pantry, Wall to Wall Carpet, Water Heater |
---|---|
Appliances | Dishwasher(s), Double Oven, Dryer(s), Disposal, Microwave(s), Refrigerator(s), Stove(s)/Range(s), Washer(s) |
Fireplace | Yes |
# of Fireplaces | 2 |
Fireplaces | Gas |
Exterior
Exterior Features | Wood |
---|---|
Lot Description | Paved, Sidewalk |
Foundation | Poured Concrete |
School Information
District | Mukilteo |
---|---|
Elementary | Picnic Point Elem |
Middle | Harbour Pointe Mid |
High | Kamiak High |
Additional Information
Days on Market | 368 |
---|---|
Cumulative Days on Market | 368 |
Days on Website | 362 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | $275 |
HOA Fees Frequency | Quarterly |