About 1400 Nw 60th Street 302
This gorgeous 2-bedroom, 1-bathroom condo offers stunning views of the city skyline and Mt. Rainier from every room, including the kitchen and private balcony. The kitchen has been newly refreshed with stainless steel appliances, blending modern convenience with style. Enjoy the ease of in-unit laundry, secure garage parking, and extra storage. Located in the heart of Ballard, you’re just steps away from shops, restaurants, parks, and public transportation. You will love the proximity to great schools, and investors will appreciate the no rental cap and short-term rental options. This is the perfect blend of comfort and opportunity in one of Seattle’s most desirable neighborhoods!
Features of 1400 Nw 60th Street 302
| MLS® # | 2294747 |
|---|---|
| List Price | $448,000 |
| Sale Price | $448,000 |
| Price Per SqFt | $630 |
| Bedrooms | 2 |
| Bathrooms | 1 |
| Full Baths | 1 |
| Square Footage | 711 |
| Acres | 0.00 |
| Year Built | 1988 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Sold |
Community Information
| Address | 1400 Nw 60th Street 302 |
|---|---|
| Area | 705 - Ballard/Greenlake |
| Subdivision | Ballard |
| City | Seattle |
| County | King |
| State | WA |
| Zip Code | 98107 |
Amenities
| Parking Spaces | 1 |
|---|---|
| Parking | Common Garage |
| Is Waterfront | No |
Interior
| Interior Features | Balcony/Deck/Patio, Cooking-Electric, Dryer-Electric, Laminate, Washer, Water Heater |
|---|---|
| Appliances | Dishwasher(s), Dryer(s), Disposal, Refrigerator(s), Stove(s)/Range(s), Washer(s) |
| Fireplace | No |
| # of Stories | 4 |
Exterior
| Exterior Features | Stucco, Wood, Wood Products |
|---|---|
| Lot Description | Corner Lot, Sidewalk |
School Information
| District | Seattle |
|---|---|
| Elementary | West Woodland |
| Middle | Hamilton Mid |
| High | Ballard High |
Additional Information
| Days on Market | 334 |
|---|---|
| Cumulative Days on Market | 334 |
| Days on Website | 258 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | $355 |
| HOA Fees Frequency | Monthly |
