About 5006 S 233rd Place
Location, location! Marina Pointe gem on quiet, private cul-de-sac. Two bedroom, 1.75 bath, 1036 sq. ft. single-level condo located in a beautifully designed, well maintained gated community adjacent to Ruby Lake. Enjoy a barbeque on the patio and then head inside to the cozy living room with vaulted ceilings and gas fireplace. Wonderful updated kitchen featuring ample cabinets, quartz countertop, and attractive tile backsplash. Nice sized bedrooms with primary suite featuring walk-in closet and primary bathroom. Just freshly painted and move in ready! Located minutes from Sea-Tac, the 19 mile Green River Trail, Russell Woods Park, Eagle View Park, and the Riverbend Golf Complex featuring an 18 hole championship golf course.
Features of 5006 S 233rd Place
| MLS® # | 2299999 |
|---|---|
| List Price | $458,000 |
| Sale Price | $460,290 |
| Price Per SqFt | $444 |
| Bedrooms | 2 |
| Bathrooms | 2 |
| Full Baths | 1 |
| Square Footage | 1,036 |
| Acres | 0.00 |
| Year Built | 1996 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Traditional |
| Status | Sold |
Community Information
| Address | 5006 S 233rd Place |
|---|---|
| Area | 330 - Kent |
| Subdivision | The Lakes |
| City | Kent |
| County | King |
| State | WA |
| Zip Code | 98032 |
Amenities
| Parking | Individual Garage |
|---|---|
| Is Waterfront | No |
Interior
| Interior Features | Balcony/Deck/Patio, Cooking-Electric, Wall to Wall Carpet |
|---|---|
| Appliances | Dishwasher(s), Disposal, Refrigerator(s) |
| Fireplace | No |
| Fireplaces | Gas |
| # of Stories | 1 |
Exterior
| Exterior Features | Metal/Vinyl |
|---|---|
| Lot Description | Cul-De-Sac, Dead End Street, Open Space, Paved |
School Information
| District | Kent |
|---|---|
| Elementary | Neely O Brien Elem |
| Middle | Mill Creek Mid Sch |
| High | Kent-Meridian High |
Additional Information
| Days on Market | 334 |
|---|---|
| Cumulative Days on Market | 334 |
| Days on Website | 363 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | $465 |
| HOA Fees Frequency | Monthly |
