About 2630 Birchwood Avenue
This charming Birchwood area home has it all! Home is set on a large, flat, fully-fenced yard with fruit trees, flowers, & raised beds! Sunny location provides great natural light in the home. Cute breakfast nook off kitchen! 4 bedrooms with additional spaces that can be used for rec room, office, or additional bedrooms. Main floor has 2 beds/1 bath. Upper level has 1-2 bedrooms. Basement has its own door, 3/4 bath & lots of finished space, potential ADU! Large 2-car detached garage, plus room for 8 cars on the driveway! Home has 100-year old charm, but modern updates! The yard & landscaping gives total privacy. High efficiency furnace has customizable zones for different temps. Easy walk to trails at Squalicum Park, beach, & off-leash area
Features of 2630 Birchwood Avenue
| MLS® # | 2304339 |
|---|---|
| List Price | $769,000 |
| Sale Price | $769,000 |
| Price Per SqFt | $330 |
| Bedrooms | 4 |
| Bathrooms | 2 |
| Full Baths | 1 |
| Square Footage | 2,330 |
| Acres | 0.26 |
| Year Built | 1924 |
| Type | Residential |
| Sub-Type | Residential |
| Status | Sold |
Community Information
| Address | 2630 Birchwood Avenue |
|---|---|
| Area | 860 - Bellingham |
| Subdivision | Birchwood |
| City | Bellingham |
| County | Whatcom |
| State | WA |
| Zip Code | 98225 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Driveway, Detached Garage, Off Street, RV Parking |
| Garage Spaces | 2 |
| Is Waterfront | No |
Interior
| Interior Features | Double Pane/Storm Window, Dining Room, Fireplace, Hardwood, High Tech Cabling, Laminate, Wall to Wall Carpet |
|---|---|
| Appliances | Dishwasher(s), Dryer(s), Disposal, Microwave(s), Refrigerator(s), Stove(s)/Range(s), Washer(s) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
Exterior
| Exterior Features | Wood |
|---|---|
| Lot Description | Paved |
| Foundation | Block |
School Information
| District | Bellingham |
|---|---|
| Elementary | Birchwood Elem |
| Middle | Shuksan Mid |
| High | Bellingham High |
Additional Information
| Days on Market | 310 |
|---|---|
| Cumulative Days on Market | 310 |
| Days on Website | 311 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
