About 3 Whistling Swan Place
Welcome to this stunning 4 bedroom home in the desirable community of Sudden Valley! This beautifully updated property boasts a perfect blend of modern style and comfort. Home has brand new luxury vinyl plank throughout the whole home providing a stunning and durable aesthetic. The heart of the home is the brand-new kitchen, featuring gorgeous new cabinets, luxurious quartz counter tops, and an under mount sink, making meal prep a breeze. Home gets LOTS of natural light with 3 skylights. Property is located in a quiet cul de sac walking distance from Lookout Mountain for trail hiking or bike riding. Bus stop is also close! This plus all of Sudden Valley amenities makes this home a true find!
Features of 3 Whistling Swan Place
MLS® # | 2325843 |
---|---|
List Price | $550,000 |
Sale Price | $555,000 |
Price Per SqFt | $351 |
Bedrooms | 4 |
Bathrooms | 2 |
Full Baths | 1 |
Square Footage | 1,582 |
Acres | 0.14 |
Year Built | 1990 |
Type | Residential |
Sub-Type | Residential |
Status | Sold |
Community Information
Address | 3 Whistling Swan Place |
---|---|
Area | 850 - Sudden Valley |
Subdivision | Sudden Valley |
City | Bellingham |
County | Whatcom |
State | WA |
Zip Code | 98229 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Driveway, Attached Garage |
Garage Spaces | 2 |
Is Waterfront | No |
Interior
Interior Features | Bath Off Primary, Double Pane/Storm Window, Fireplace, Skylight(s) |
---|---|
Appliances | Dishwasher(s), Dryer(s), Disposal, Refrigerator(s), Stove(s)/Range(s), Washer(s) |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Wood Burning |
Exterior
Exterior Features | Wood Products |
---|---|
Lot Description | Cul-De-Sac, Dead End Street, Paved |
Foundation | Slab |
School Information
District | Bellingham |
---|---|
Elementary | Geneva Elem |
Middle | Kulshan Mid |
High | Bellingham High |
Additional Information
Days on Market | 201 |
---|---|
Cumulative Days on Market | 201 |
Days on Website | 229 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | $156 |
HOA Fees Frequency | Monthly |