About 6831 Ne 170th Street 305
Quality top-floor end unit at desired Waterford Square across from Rhododendron Park and Kenmore Senior Center with Inglewood Golf Course, Kenmore boat launch, and Burke Gilman Trail super close by. Open light and bright floorplan features large living room with gas fireplace, 9' ceilings with fans, 2 bedrooms including spacious primary suite, 3/4 bath and walk-in closet, stackable W/D and covered deck. New carpet throughout. Extra large individual storage closet in hallway and two assigned parking stalls (one in secure garage and one outside). Well-behaved pets are allowed—only 21 units in this complex. Building completely re-plumbed in PEX.
Features of 6831 Ne 170th Street 305
| MLS® # | 2328729 |
|---|---|
| List Price | $550,000 |
| Sale Price | $535,000 |
| Price Per SqFt | $486 |
| Bedrooms | 2 |
| Bathrooms | 2 |
| Full Baths | 1 |
| Square Footage | 1,100 |
| Acres | 0.00 |
| Year Built | 1998 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Modern |
| Status | Sold |
Community Information
| Address | 6831 Ne 170th Street 305 |
|---|---|
| Area | 600 - Juanita/Woodinville |
| Subdivision | Kenmore |
| City | Kenmore |
| County | King |
| State | WA |
| Zip Code | 98028 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Common Garage |
| Garage Spaces | 1 |
| Is Waterfront | No |
Interior
| Interior Features | Cooking-Electric, Dryer-Electric, Fireplace, Washer, Water Heater |
|---|---|
| Appliances | Dishwasher(s), Disposal, Dryer(s), Microwave(s), Refrigerator(s), Stove(s)/Range(s), Washer(s) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| # of Stories | 3 |
Exterior
| Exterior Features | Metal/Vinyl |
|---|---|
| Lot Description | Curbs, Paved, Sidewalk |
School Information
| District | Northshore |
|---|---|
| Elementary | Arrowhead Elem |
| Middle | Northshore Home Sc N |
| High | Inglemoor Hs |
Additional Information
| Days on Market | 239 |
|---|---|
| Cumulative Days on Market | 239 |
| Days on Website | 203 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | $640 |
| HOA Fees Frequency | Monthly |
