About 2402 78th Avenue W
Move in ready, completely updated 2 bedroom 1 bath in sought after University Place, just minutes to everything shopping/dining/parks/schools. This beautiful rambler is sited on a large 9,000 square foot fully fenced level lot with a detached 1 car garage and tons of storage space. Brand new Luxury Vinyl floors throughout this cozy flowing floor plan. New kitchen with roomy eat space all new SS appliances, new cabinets, corian countertops, fixtures and crown molding, new sliding barn door to laundry room with lots of storage space newer washer and dryer. Back covered porch is accented by new door and large walk in oversized storage closet, completely remodeled bathroom w/linen closet, fresh paint throughout, newer vinyl wrapped windows.
Features of 2402 78th Avenue W
| MLS® # | 2330833 |
|---|---|
| List Price | $489,950 |
| Sale Price | $515,000 |
| Price Per SqFt | $490 |
| Bedrooms | 2 |
| Bathrooms | 1 |
| Full Baths | 1 |
| Square Footage | 1,050 |
| Acres | 0.21 |
| Year Built | 1945 |
| Type | Residential |
| Sub-Type | Residential |
| Style | Traditional |
| Status | Sold |
Community Information
| Address | 2402 78th Avenue W |
|---|---|
| Area | 32 - University Place |
| Subdivision | University Place |
| City | University Place |
| County | Pierce |
| State | WA |
| Zip Code | 98466 |
Amenities
| Parking Spaces | 1 |
|---|---|
| Parking | Detached Garage |
| Garage Spaces | 1 |
| Is Waterfront | No |
Interior
| Interior Features | Double Pane/Storm Window, Water Heater |
|---|---|
| Appliances | Dishwasher(s), Dryer(s), Microwave(s), Refrigerator(s), Stove(s)/Range(s), Washer(s) |
| Fireplace | No |
Exterior
| Exterior Features | Wood |
|---|---|
| Lot Description | Paved |
| Foundation | Poured Concrete |
School Information
| District | University Place |
|---|---|
| Elementary | University Pl Primar |
| Middle | Narrows View Interme |
| High | Curtis Snr High |
Additional Information
| Days on Market | 186 |
|---|---|
| Cumulative Days on Market | 186 |
| Days on Website | 210 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
