About 403 Nw 404th Street
Tranquility & View Galore! Beautifully maintained daylight ranch. Come sit out on this covered deck and relax and take in the views and wildlife. This home is 3 bed 2.5 bath w/room to add on bedrooms downstairs with it being a 5 bedroom septic or an ADU area has mini split downstairs for heat and air conditioning plumbed for bathroom. Sauna downstairs. Many great possibilities for the daylight basement. Shop size is 40x40 and could be extended. Shop door 12x12. RV parking and septic pipe and power available. 2nd shop 16x30. Enclosed garden with drip water system on timer to it. Fruit trees & Fig bushes, garlic plants & strawberries. Starlink for internet. 19 acres to remain in timber status. A true must see. Make your appointment today.
Features of 403 Nw 404th Street
MLS® # | 2338277 |
---|---|
List Price | $1,200,000 |
Sale Price | $1,236,000 |
Price Per SqFt | $384 |
Bedrooms | 3 |
Bathrooms | 2.5 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 3,218 |
Acres | 20.00 |
Year Built | 2013 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Sold |
Community Information
Address | 403 Nw 404th Street |
---|---|
Area | 1070 - LaCenter |
Subdivision | La Center |
City | Woodland |
County | Clark |
State | WA |
Zip Code | 98674 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Attached Garage, RV Parking |
Garage Spaces | 2 |
Is Waterfront | No |
Interior
Interior Features | Bath Off Primary, Built-In Vacuum, Ceiling Fan(s), Dining Room, Fireplace, Sauna |
---|---|
Appliances | Dishwasher(s), Microwave(s), Refrigerator(s), Stove(s)/Range(s) |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Wood Burning |
Exterior
Exterior Features | Cement Planked |
---|---|
Lot Description | Secluded |
School Information
District | La Center |
---|---|
Elementary | Lacenter Elem |
Middle | Lacenter Mid |
High | La Center High |
Additional Information
Days on Market | 151 |
---|---|
Cumulative Days on Market | 151 |
Days on Website | 139 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |