About 815 Parkland Loop
Welcome to Brickyard Park a 55+ Community! This 3 bed/1.75 bath single story house is located on the park on a corner lot. This house plan was designed for this lot so it is the only one of this plan in the community. The vaulted great room has LVP flooring w/a gas fireplace & opens onto the covered patio. The kitchen has upgraded white cabinets w/an island, a gas range & walk in pantry. There are over $24K in upgrades included with this house. Some of the upgrades are quartz countertops throughout, the interior doors, plumbing fixtures, light & carpet. The primary ensuite includes a walk in closet & bath w/double sinks a tile floor & tile shower w/glass enclosure. There is a 2 car garage & a landscaped & fenced backyard. Don't miss out!
Features of 815 Parkland Loop
| MLS® # | 2341811 |
|---|---|
| List Price | $685,000 |
| Sale Price | $685,000 |
| Price Per SqFt | $358 |
| Bedrooms | 3 |
| Bathrooms | 2 |
| Full Baths | 1 |
| Square Footage | 1,915 |
| Acres | 0.16 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Sold |
Community Information
| Address | 815 Parkland Loop |
|---|---|
| Area | 830 - Sedro Woolley |
| Subdivision | Sedro Woolley |
| City | Sedro Woolley |
| County | Skagit |
| State | WA |
| Zip Code | 98284 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Attached Garage |
| Garage Spaces | 2 |
| Is Waterfront | No |
Interior
| Interior Features | Bath Off Primary, Double Pane/Storm Window, Dining Room, Fireplace |
|---|---|
| Appliances | Dishwasher(s), Disposal, Microwave(s), Stove(s)/Range(s) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
Exterior
| Exterior Features | Cement Planked, Wood Products |
|---|---|
| Foundation | Poured Concrete |
School Information
| District | Sedro Woolley |
|---|
Additional Information
| Days on Market | 144 |
|---|---|
| Cumulative Days on Market | 144 |
| Days on Website | 133 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | $200 |
| HOA Fees Frequency | Monthly |
