About 32504 Ne 45th Street
Real treasure in downtown Carnation! Spacious living, thoughtful design, and energy efficiency all combined in one beautiful home. A touch of luxury with vaulted ceilings, high-end appliances, built-in refrigerator, beautiful soft-close cabinetry, quartz countertops, designer plank floors, and a covered patio. The home is equipped with energy efficient solar panels with battery backup and transfer system, smart thermostat to optimize heating and cooling, and on-demand hot water, further reducing energy usage for sustainability and cost savings. West facing yard is professionally landscaped with low-maintenance plants for year-round hassle-free beauty. All this is just steps away from Snoqualmie Valley Trail and downtown Carnation.
Features of 32504 Ne 45th Street
| MLS® # | 2344914 |
|---|---|
| List Price | $1,200,000 |
| Sale Price | $1,202,500 |
| Price Per SqFt | $512 |
| Bedrooms | 3 |
| Bathrooms | 2.5 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 2,350 |
| Acres | 0.27 |
| Year Built | 2020 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Craftsman |
| Status | Sold |
Community Information
| Address | 32504 Ne 45th Street |
|---|---|
| Area | 550 - Redmond/Carnation |
| Subdivision | Downtown Carnation |
| City | Carnation |
| County | King |
| State | WA |
| Zip Code | 98014 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Attached Garage |
| Garage Spaces | 2 |
| Is Waterfront | No |
Interior
| Interior Features | Bath Off Primary, Ceramic Tile, Double Pane/Storm Window, Dining Room, Fireplace, French Doors, High Tech Cabling, Security System, Walk-In Pantry, Water Heater |
|---|---|
| Appliances | Dishwasher(s), Disposal, Dryer(s), Microwave(s), Refrigerator(s), Stove(s)/Range(s), Washer(s) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
Exterior
| Exterior Features | Cement Planked, Stone |
|---|---|
| Lot Description | Paved |
| Foundation | Poured Concrete |
School Information
| District | Riverview |
|---|---|
| Elementary | Buyer To Verify |
| Middle | Tolt Mid |
| High | Buyer To Verify |
Additional Information
| Days on Market | 139 |
|---|---|
| Cumulative Days on Market | 139 |
| Days on Website | 164 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
