About 12319 101st Court Ne
Unique 3-bedroom Juanita townhome with all new Simonton vinyl windows and desirable two-car garage. New roof and heat pump in 2022, and newer appliances and water heater. Community just completed new fence along the wooded, private backyard with a patio and hot tub. Interior layout features vaulted ceilings and numerous flexible living spaces. Two bedrooms on the second level, including primary bedroom with en suite bath, each with walk-in closets. The third floor is an open loft with an extra spacious storage closet. Lower level has a secondary living room, third bedroom and full bath. Home is set back from 124th, with easy access to Juanita Beach Park, Juanita Village, Totem Lake Village and 405. Seller procured pre-inspection available.
Features of 12319 101st Court Ne
| MLS® # | 2356690 |
|---|---|
| List Price | $825,000 |
| Sale Price | $791,000 |
| Price Per SqFt | $410 |
| Bedrooms | 3 |
| Bathrooms | 2.5 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,930 |
| Acres | 1.23 |
| Year Built | 1984 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Sold |
Community Information
| Address | 12319 101st Court Ne |
|---|---|
| Area | 600 - Juanita/Woodinville |
| Subdivision | Juanita |
| City | Kirkland |
| County | King |
| State | WA |
| Zip Code | 98034 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Individual Garage |
| Garage Spaces | 2 |
| Is Waterfront | No |
Interior
| Interior Features | Cooking-Electric, Dryer-Electric, Fireplace, Ice Maker, Washer, Water Heater |
|---|---|
| Appliances | Dishwasher(s), Disposal, Dryer(s), Microwave(s), Refrigerator(s), Stove(s)/Range(s), Washer(s) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning |
| # of Stories | 4 |
Exterior
| Exterior Features | Metal/Vinyl |
|---|---|
| Lot Description | Cul-De-Sac, Paved |
School Information
| District | Lake Washington |
|---|---|
| Elementary | Bell Elem |
| Middle | Finn Hill Middle |
| High | Juanita High |
Additional Information
| Days on Market | 139 |
|---|---|
| Cumulative Days on Market | 139 |
| Days on Website | 164 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | $582 |
| HOA Fees Frequency | Monthly |
