About 23109 Locust Way
Welcome to a one-of-a-kind waterfront retreat in Bothell’s coveted Northshore School Dist! Nestled on a shy acre w/ a substantial creek running through the property, complete w/ water rights, this meticulously maintained estate offers endless possibilities with it's 4 separate living spaces. The 3-bed main house features a stunning new Trex deck overlooking the water, metal roof, & large fenced yard. There is a fully updated 1-bed guest house w/ water views & a 1-bed apt above the 4-car garage—plus a cute/cozy studio! All ideal options for incredible rental income or multi-generational living & everything is turn-key. All 4 homes have AC, & high-quality updates/fresh paint. Tons of parking including covered RV/boat spots. Pre-inspected!
Features of 23109 Locust Way
| MLS® # | 2362086 |
|---|---|
| List Price | $1,349,000 |
| Sale Price | $1,365,000 |
| Price Per SqFt | $879 |
| Bedrooms | 3 |
| Bathrooms | 2 |
| Full Baths | 2 |
| Square Footage | 1,553 |
| Acres | 0.84 |
| Year Built | 1955 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Sold |
Community Information
| Address | 23109 Locust Way |
|---|---|
| Area | 730 - Southwest Snohomish |
| Subdivision | Bothell |
| City | Bothell |
| County | Snohomish |
| State | WA |
| Zip Code | 98021 |
Amenities
| Parking Spaces | 9 |
|---|---|
| Parking | Driveway, Detached Garage, Off Street, RV Parking |
| Garage Spaces | 9 |
| Is Waterfront | Yes |
Interior
| Interior Features | Double Pane/Storm Window, Fireplace |
|---|---|
| Appliances | Dishwasher(s), Disposal, Dryer(s), Microwave(s), Refrigerator(s), Stove(s)/Range(s), Washer(s) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Electric |
Exterior
| Exterior Features | Wood Products |
|---|---|
| Lot Description | Corner Lot, Paved |
| Foundation | Poured Concrete |
School Information
| District | Northshore |
|---|---|
| Elementary | Lockwood Elem |
| Middle | Kenmore Middle School |
| High | Bothell Hs |
Additional Information
| Days on Market | 122 |
|---|---|
| Cumulative Days on Market | 122 |
| Days on Website | 148 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
