About 313 Willapa Place
This home is a custom built home by the owner who built more homes in Shelter Bay. It is in beautiful condition with high quality materials used throughout. This home has been lived in since 1990 by the current owners who have maintained it wonderfully. Open floor plan, formal entry, a large eat-in kitchen w/island, dining room, living room, study, family room, large master bdrm and full ensuite bath with French doors to a lovely patio, guest bdrm & 3/4 bath, utility room. The exterior is cedar shingled with attached huge garage with shop space. Extra large corner lot with beautiful landscaping.
Features of 313 Willapa Place
| MLS® # | 2368486 |
|---|---|
| List Price | $469,000 |
| Sale Price | $460,000 |
| Price Per SqFt | $179 |
| Bedrooms | 2 |
| Bathrooms | 2.5 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 2,574 |
| Acres | 0.26 |
| Year Built | 1990 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Sold |
Community Information
| Address | 313 Willapa Place |
|---|---|
| Area | 820 - La Conner |
| Subdivision | Shelter Bay |
| City | La Conner |
| County | Skagit |
| State | WA |
| Zip Code | 98257 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Attached Garage, RV Parking |
| Garage Spaces | 2 |
| Is Waterfront | No |
Interior
| Interior Features | Bath Off Primary, Double Pane/Storm Window, Dining Room, French Doors, Jetted Tub, Water Heater |
|---|---|
| Appliances | Dishwasher(s), Disposal, Dryer(s), Microwave(s), Refrigerator(s), Stove(s)/Range(s), Washer(s) |
| Fireplace | No |
Exterior
| Exterior Features | Wood |
|---|---|
| Lot Description | Corner Lot, Cul-De-Sac |
| Foundation | Poured Concrete |
School Information
| District | La Conner |
|---|---|
| Elementary | La Conner Elem |
| Middle | La Conner Mid |
| High | La Conner High |
Additional Information
| Days on Market | 405 |
|---|---|
| Cumulative Days on Market | 405 |
| Days on Website | 75 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | $293 |
| HOA Fees Frequency | Monthly |
