About 2414 1st Avenue 418
Owner Financing available at 30% down with 6.5% interest. No prepay penalty. Cut down a lots of finance hassle & fees. Gleaming flooring throughout the unit, upgraded closet, washer/dryer in unit; Walk score 98, walk to Space Needle, Waterfront, Sculpture park, Pike Place Market & Aquarium. Light rail to airport, garage parking; No Rental Cap, one of the only 4 buildings in downtown allows short term rentals. Perfect for Short or long term rental & or out of town owner as 2nd home; Indoor swimming pool, hot tub, sauna, rooftop view deck, garden style courtyard, community room & kitchen, almost 24/7 front desk, mail rooms handling your package, top notch management services; View of Sound. #518 sold for more than $400K. #543 asks for $450K.
Features of 2414 1st Avenue 418
| MLS® # | 2375121 |
|---|---|
| List Price | $365,000 |
| Sale Price | $355,000 |
| Price Per SqFt | $762 |
| Bedrooms | 1 |
| Bathrooms | 1 |
| Full Baths | 1 |
| Square Footage | 466 |
| Acres | 0.00 |
| Year Built | 1994 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Sold |
Community Information
| Address | 2414 1st Avenue 418 |
|---|---|
| Area | 701 - Belltown/Downtown Seattle |
| Subdivision | Belltown |
| City | Seattle |
| County | King |
| State | WA |
| Zip Code | 98121 |
Amenities
| Parking Spaces | 1 |
|---|---|
| Parking | Common Garage |
| Garage Spaces | 1 |
| Is Waterfront | No |
Interior
| Interior Features | Cooking-Electric, Dryer-Electric, Insulated Windows, Walk-In Closet(s), Washer, Water Heater |
|---|---|
| Appliances | Dishwasher(s), Disposal, Dryer(s), Microwave(s), Refrigerator(s), See Remarks, Stove(s)/Range(s), Washer(s) |
| Fireplace | No |
| # of Stories | 7 |
Exterior
| Exterior Features | Cement/Concrete, See Remarks |
|---|---|
| Lot Description | Alley, Corner Lot, Curbs, Paved, Sidewalk |
School Information
| District | Seattle |
|---|
Additional Information
| Days on Market | 89 |
|---|---|
| Cumulative Days on Market | 89 |
| Days on Website | 102 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | $541 |
| HOA Fees Frequency | Monthly |
