About 14531 86 Place Ne
Stunning well-loved 4BR/2.5BA on quiet cul-de-sac! Top Northshore schools. Main Level: Wide foyer opens to living room with high ceilings & large windows. Updated kitchen (2023): Viking range, quartz, Bosch dishwasher, walk-in pantry. 2 gas fireplaces in the Living and Family room, refinished oak hardwoods (2023), Formal Dining area. Primary suit: granite, soaking tub, walk-in shower, heated floors. bedrooms on a top floor, 3 beds, skylights in bathrooms & laundry. Upstairs laundry room with Miele washer & dryer. TimberTech deck with the hot tub overlooks landscaped yard. Smart lights, thermostat, keyless entry, irrigation. Whole-house generator, central air condition. Large 2-car garage (615sf), fire pit, newer roof (2014). No HOA.
Features of 14531 86 Place Ne
| MLS® # | 2379605 |
|---|---|
| List Price | $1,240,000 |
| Sale Price | $1,225,000 |
| Price Per SqFt | $521 |
| Bedrooms | 4 |
| Bathrooms | 2.5 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,350 |
| Acres | 0.16 |
| Year Built | 1993 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Sold |
Community Information
| Address | 14531 86 Place Ne |
|---|---|
| Area | 600 - Juanita/Woodinville |
| Subdivision | Finn Hill |
| City | Kenmore |
| County | King |
| State | WA |
| Zip Code | 98028 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Detached Garage |
| Garage Spaces | 2 |
| Is Waterfront | No |
Interior
| Interior Features | Bath Off Primary, Double Pane/Storm Window, Dining Room, Fireplace, High Tech Cabling, Jetted Tub, Walk-In Closet(s), Walk-In Pantry, Water Heater, Wired for Generator |
|---|---|
| Appliances | Dishwasher(s), Disposal, Dryer(s), Microwave(s), Refrigerator(s), Stove(s)/Range(s), Washer(s) |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Gas |
Exterior
| Exterior Features | Cement/Concrete, Stone |
|---|---|
| Lot Description | Dead End Street, Paved, Sidewalk |
| Foundation | Pillar/Post/Pier, Poured Concrete, Slab |
School Information
| District | Northshore |
|---|---|
| Elementary | Moorlands Elem |
| Middle | Northshore Middle School |
| High | Inglemoor Hs |
Additional Information
| Days on Market | 93 |
|---|---|
| Cumulative Days on Market | 93 |
| Days on Website | 46 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
