About 9430 Hoeder Lane
Meticulously maintained custom built view home in desirable Valhalla overlooking Bothell's scenic Wayne valley & large public park. Home features 4 bedrooms (including primary on main level), large windows offering scenic views from both levels, deck off primary, 2-car garage with work bench & storage above & huge enclosed 220 sq ft storage area (with another work bench). Eff 90+% gas furnace & gas water heater. Cozy natural gas fireplace lower level/wood burning fireplace main level. Enjoy Valhalla's heated pool next to Sammamish river. Mature landscaping. Coveted Northshore schools. Short walk to bus stop. Minutes walking to Burke Gillman trail & downtown Bothell. Easy access to Hwy 522 & 405.
Features of 9430 Hoeder Lane
| MLS® # | 2380190 |
|---|---|
| List Price | $1,295,000 |
| Sale Price | $1,275,000 |
| Price Per SqFt | $442 |
| Bedrooms | 4 |
| Bathrooms | 2.5 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 2,885 |
| Acres | 0.42 |
| Year Built | 1982 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Sold |
Community Information
| Address | 9430 Hoeder Lane |
|---|---|
| Area | 600 - Juanita/Woodinville |
| Subdivision | Valhalla |
| City | Bothell |
| County | King |
| State | WA |
| Zip Code | 98011 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Detached Garage |
| Garage Spaces | 2 |
| Is Waterfront | No |
Interior
| Interior Features | Bath Off Primary, Ceiling Fan(s), Double Pane/Storm Window, Dining Room, Fireplace, Security System, Vaulted Ceiling(s), Walk-In Closet(s), Walk-In Pantry, Water Heater |
|---|---|
| Appliances | Dishwasher(s), Disposal, Double Oven, Dryer(s), Microwave(s), Refrigerator(s), Stove(s)/Range(s), Washer(s) |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Gas, Wood Burning |
Exterior
| Exterior Features | Wood |
|---|---|
| Lot Description | Cul-De-Sac, Curbs, Dead End Street |
| Foundation | Poured Concrete |
School Information
| District | Northshore |
|---|---|
| Elementary | Moorlands Elem |
| Middle | Northshore Middle School |
| High | Inglemoor Hs |
Additional Information
| Days on Market | 94 |
|---|---|
| Cumulative Days on Market | 94 |
| Days on Website | 103 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | $500 |
| HOA Fees Frequency | Annually |
