About 702 Dennis Street Se
This exceptional two-parcel, 2.34-acre property in Tumwater features a fully remodeled home and a 1,500 sq ft shop, offering outstanding potential for investment or expansion. The home seamlessly blends modern updates with its original character, creating a warm and welcoming atmosphere. The expansive shop is perfect for hobbies, storage, or a functional workspace. Additionally, 600 square feet of finished space provides endless possibilities for a studio or office. Conveniently located just minutes from Downtown Olympia and local amenities, this property offers a rare combination of space, versatility, and opportunity. Schedule a showing today to explore all it has to offer, as opportunities like this do not come around often!
Features of 702 Dennis Street Se
MLS® # | 2385915 |
---|---|
List Price | $549,950 |
Sale Price | $530,000 |
Price Per SqFt | $308 |
Bedrooms | 3 |
Bathrooms | 2.5 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,721 |
Acres | 2.34 |
Year Built | 1949 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Sold |
Community Information
Address | 702 Dennis Street Se |
---|---|
Area | 443 - Tumwater |
Subdivision | Tumwater |
City | Tumwater |
County | Thurston |
State | WA |
Zip Code | 98501 |
Amenities
Parking Spaces | 6 |
---|---|
Parking | Driveway, Detached Garage, RV Parking |
Garage Spaces | 6 |
Is Waterfront | No |
Interior
Interior Features | Bath Off Primary, Double Pane/Storm Window, Dining Room, Fireplace, Water Heater |
---|---|
Appliances | Dishwasher(s), Refrigerator(s), Trash Compactor |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Electric |
Exterior
Exterior Features | Wood, Wood Products |
---|---|
Lot Description | Curbs, Paved |
Foundation | Pillar/Post/Pier |
School Information
District | Tumwater |
---|---|
Elementary | Peter G Schmidt Elem |
Middle | George Wash Bush Mid |
High | Tumwater High |
Additional Information
Days on Market | 98 |
---|---|
Cumulative Days on Market | 98 |
Days on Website | 13 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |