About 5412 Lonicera Drive
Stunning water view home has exquisite woodwork throughout, Chef's dream kitchen featuring high end appliances w/a wraparound no maintenance Trex Decking. Custom Hickory stain cabinets warm up this entertainer's kitchen with 8ft Quartz Island, ceramic tiling + oversized pantry. Dual sliding doors welcome you to your endless views of Birch Bay & surrounding mountains off Primary with Spa like 5-piece ensuite featuring fully tiled shower, dual vanities, soaker tub + huge walk-in closet. Covered back deck with views. Lower level provides a flexible space with full bath & wet bar. This was the Noffke Homes model unit with many upgrades!
Features of 5412 Lonicera Drive
| MLS® # | 2400734 |
|---|---|
| List Price | $950,000 |
| Sale Price | $940,000 |
| Price Per SqFt | $306 |
| Bedrooms | 3 |
| Bathrooms | 3 |
| Full Baths | 3 |
| Square Footage | 3,071 |
| Acres | 0.33 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Sold |
Community Information
| Address | 5412 Lonicera Drive |
|---|---|
| Area | 880 - Blaine/Birch Bay |
| Subdivision | Semiahmoo |
| City | Blaine |
| County | Whatcom |
| State | WA |
| Zip Code | 98230 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Attached Garage |
| Garage Spaces | 2 |
| Is Waterfront | No |
Interior
| Interior Features | Fireplace, Water Heater |
|---|---|
| Appliances | Dishwasher(s), Disposal, Double Oven, Microwave(s), Refrigerator(s), Stove(s)/Range(s) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
Exterior
| Exterior Features | Stone, Wood Products |
|---|---|
| Lot Description | Curbs, Paved, Sidewalk |
| Foundation | Poured Concrete |
School Information
| District | Blaine |
|---|---|
| Elementary | Blaine Elem |
| Middle | Blaine Mid |
| High | Blaine High |
Additional Information
| Days on Market | 45 |
|---|---|
| Cumulative Days on Market | 45 |
| Days on Website | 52 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | $244 |
| HOA Fees Frequency | Monthly |
