About 18418 12th Drive
The perfect blend of space & updates! This 5-bed home on a prime corner lot features a highly sought-after main-floor bedroom, ideal for multi-gen living or a home office. Enjoy worry-free ownership with a NEW roof & fresh paint. Central AC keeps you cool all summer, while the private yard with fruit trees is perfect for relaxing. The expansive 3-car garage has room for everything! To complete the picture, the seller offers a $5,000 credit for you to select your own new carpet. This home combines modern comforts with an incredibly versatile layout. Don't let this one get away!
Features of 18418 12th Drive
| MLS® # | 2421650 |
|---|---|
| List Price | $1,225,000 |
| Sale Price | $1,195,000 |
| Price Per SqFt | $492 |
| Bedrooms | 5 |
| Bathrooms | 3 |
| Full Baths | 3 |
| Square Footage | 2,430 |
| Acres | 0.15 |
| Year Built | 2001 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Sold |
Community Information
| Address | 18418 12th Drive |
|---|---|
| Area | 610 - Southeast Snohomish |
| Subdivision | Bothell |
| City | Bothell |
| County | Snohomish |
| State | WA |
| Zip Code | 98012 |
Amenities
| Parking Spaces | 3 |
|---|---|
| Parking | Attached Garage |
| Garage Spaces | 3 |
| Is Waterfront | No |
Interior
| Interior Features | Bath Off Primary, Double Pane/Storm Window, Dining Room, Fireplace, French Doors, High Tech Cabling, Security System, Skylight(s), Sprinkler System, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher(s), Disposal, Double Oven, Dryer(s), Microwave(s), Refrigerator(s), Stove(s)/Range(s), Washer(s) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
Exterior
| Exterior Features | Brick, Cement/Concrete, Wood |
|---|---|
| Lot Description | Corner Lot, Paved, Sidewalk |
School Information
| District | Everett |
|---|
Additional Information
| Days on Market | 9 |
|---|---|
| Cumulative Days on Market | 9 |
| Days on Website | 31 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | $385 |
| HOA Fees Frequency | Semi-Annually |
