About 450 S Main St 1701
Welcome to KODA—a bold, modern high-rise in Seattle’s vibrant International District. Thoughtfully designed homes feature generously lofted floor-to-ceiling windows, smart layouts, and sleek finishes. Introducing the last of the KODA Penthouse collection this two bedroom, two bathroom home features generously vaulted ceilings and stunning views of Mt. Rainier. Price includes one reserved parking spot, one storage unit. Enjoy unmatched amenities: a wellness center, rooftop terrace with sweeping views, coworking lounge, guest suites, and Club KODA with a theater, kitchen, and dining space. Steps from light rail, Uwajimaya, stadiums, and downtown, KODA blends urban energy with authentic cultural roots. Live where heritage meets modern living.
Features of 450 S Main St 1701
| MLS® # | 2435996 |
|---|---|
| List Price | $995,000 |
| Sale Price | $995,000 |
| Price Per SqFt | $861 |
| Bedrooms | 2 |
| Bathrooms | 2 |
| Full Baths | 2 |
| Square Footage | 1,156 |
| Acres | 0.00 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Modern |
| Status | Sold |
Community Information
| Address | 450 S Main St 1701 |
|---|---|
| Area | 701 - Belltown/Downtown Seattle |
| Subdivision | Downtown |
| City | Seattle |
| County | King |
| State | WA |
| Zip Code | 98104 |
Amenities
| Parking Spaces | 1 |
|---|---|
| Parking | Common Garage, Off Street |
| Garage Spaces | 1 |
| Is Waterfront | No |
Interior
| Interior Features | Cooking-Electric, Ice Maker |
|---|---|
| Appliances | Dishwasher(s), Disposal, Dryer(s), Refrigerator(s), Stove(s)/Range(s), Washer(s) |
| Fireplace | No |
| # of Stories | 17 |
Exterior
| Exterior Features | Cement/Concrete |
|---|
School Information
| District | Seattle |
|---|---|
| Elementary | Buyer To Verify |
| Middle | Buyer To Verify |
| High | Buyer To Verify |
Additional Information
| Days on Market | 15 |
|---|---|
| Cumulative Days on Market | 15 |
| Days on Website | 2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | $1,192 |
| HOA Fees Frequency | Monthly |
